Radford
Chimney Works1318 W. Main Street, Radford, VA 24141 Phone 540-639-6155 Fax-540-639-6156 Toll Free 1-877-260-6022
|
E-Mail Us: For technical support please e-mail the webmaster |
Prices are due to change without notice.
|
| Fireplace Opening Width | Fireplace Opening Height* | Overall Frame Size W x H | Model # | Antique Brass | Polished Brass | Spark Screen |
| 29 1/2" to 35 1/2" | 24" to 27 1/4" | 36 5/8" x 27 3/4" | 3627 | $892.95 | $898.95 | $111.95 |
| 29 1/2 to 35 1/2" | 28" to 31 1/4" | 36 5/8" x 31 1/4" | 3631 | $874.95 | $920.95 | $111.95 |
| 35 1/2" to 41 1/2" | 20" to 23 1/4" | 42 5/8" x 23 3/4" | 4223 | N/A | $1010.95 | $111.95 |
| 35 1/2" to 41 1/2" | 24" to 27 1/4" | 42 5/8" x 27 3/4" | 4227 | $904.95 | $958.95 | $111.95 |
| 35 1/2" to 41 1/2" | 28" to 31 1/4" | 42 5/8" x 31 3/4" | 4231 | $904.95 | $1000.95 | $111.95 |
| 41 1/2" to 47 1/2" | 28" to 31 1/4" | 48 5/8" x 31 3/4" | 4831 | $1024.95 | $892.95 | $111.95 |
Riser Bar - $47.95
When the height you need falls between the ranges listed here, take the door
closest in height, but smaller, and add a Riser Bar. The Riser Bar
attaches to the bottom of the door, without drilling, and adds 1 1/4" in
height.
Small Rough-Faced Fireplace Door Kit (for models other than 4831) -
$61.00
Use the Rough-Faced Fireplace Kit when mounting glass doors to the outside of a
stone fireplace.
![]()